...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
10175 Collins Ave 404 2 / 2 2,018 sq.ft. 2025-03-31 2026-06-23 406 days $1,450,000 Sold for $1,175,000
10175 Collins Ave 603 2 / 2 2,018 sq.ft. 2025-12-30 2026-03-31 63 days $1,300,000 Sold for $1,210,000
10175 Collins Ave 504 2 / 2 2,018 sq.ft. 2025-11-30 2026-03-20 54 days $1,450,000 Sold for $1,285,000
10175 Collins Ave 1401 3 / 2 2,353 sq.ft. 2025-04-09 2026-03-09 310 days $2,300,000 Sold for $1,500,000
10175 Collins Ave 1402 3 / 2 2,353 sq.ft. 2025-04-09 2026-03-09 310 days $2,300,000 Sold for $1,500,000
10175 Collins Ave 1707/1708 4 / 5 3,934 sq.ft. 2025-08-21 2025-12-18 92 days $2,700,000 Sold for $2,450,000
10175 Collins Ave PH8 3 / 2 1,967 sq.ft. 2025-08-05 2025-10-18 6 days $1,290,000
10175 Collins Ave 307 2 / 2 1,967 sq.ft. 2024-10-18 2025-05-06 150 days $1,195,000 Sold for $1,000,000
10175 Collins Ave 306 2 / 2 2,018 sq.ft. 2025-02-10 2025-04-28 40 days $1,150,000 Sold for $770,000
10175 Collins Ave 1104 2 / 2 2,018 sq.ft. 2025-02-27 2025-04-25 20 days $1,650,000 Sold for $1,275,000
10175 Collins Ave 904 2 / 2 2,018 sq.ft. 2025-01-16 2025-03-03 13 days $1,260,000 Sold for $1,200,000
10175 Collins Ave 603 2 / 2 2,018 sq.ft. 2024-05-20 2025-01-06 205 days $1,275,000 Sold for $1,100,000
10175 Collins Ave 906 2 / 2 2,018 sq.ft. 2024-10-21 2024-12-18 30 days $1,395,000 Sold for $1,350,000
10175 Collins Ave 1506 2 / 2 2,018 sq.ft. 2024-05-20 2024-11-25 176 days $1,274,500 Sold for $1,050,000
10175 Collins Ave 1107 2 / 2 1,967 sq.ft. 2024-06-21 2024-11-21 132 days $1,299,000 Sold for $1,100,000
10175 Collins Ave 1704 2 / 2 2,018 sq.ft. 2024-02-08 2024-06-28 122 days $1,400,000 Sold for $1,300,000
10175 Collins Ave 1703 2 / 2 2,018 sq.ft. 2022-08-08 2024-05-17 564 days $1,600,000 Sold for $1,500,000
10175 Collins Ave PH6 3 / 3 2,018 sq.ft. 2023-09-05 2024-03-06 154 days $1,800,000 Sold for $1,650,000
10175 Collins Ave 805 2 / 2 2,018 sq.ft. 2023-05-13 2024-02-29 206 days $1,150,000 Sold for $1,000,000
10175 Collins Ave 208 2 / 2 1,967 sq.ft. 2023-01-05 2023-09-01 210 days $1,100,000 Sold for $970,000
10175 Collins Ave 1705 2 / 2 2,018 sq.ft. 2022-11-07 2023-08-23 238 days $1,599,000 Sold for $1,275,000
10175 Collins Ave 206 2 / 2 2,018 sq.ft. 2023-03-13 2023-08-04 100 days $1,400,000 Sold for $1,115,000
10175 Collins Ave 105 2 / 2 2,018 sq.ft. 2023-02-06 2023-05-16 72 days $880,000 Sold for $825,000
10175 Collins Ave 701 3 / 2 2,353 sq.ft. 2022-08-21 2023-04-27 158 days $2,099,000 Sold for $1,975,000
10175 Collins Ave 402 3 / 2 2,353 sq.ft. 2022-12-21 2023-04-03 27 days $2,000,000 Sold for $1,860,000
10175 Collins Ave 1405 2 / 2 2,018 sq.ft. 2022-04-11 2022-05-26 18 days $1,550,000
10175 Collins Ave PH4 2 / 2 2,018 sq.ft. 2021-12-16 2022-02-15 24 days $1,599,999 Sold for $1,450,000
10175 Collins Ave 1204 2 / 2 2,018 sq.ft. 2021-08-05 2021-12-08 76 days $1,595,000 Sold for $1,400,000
10175 Collins Ave 502 3 / 2 2,353 sq.ft. 2021-10-08 2021-12-01 9 days $1,579,000
10175 Collins Ave 103 2 / 2 2,018 sq.ft. 2021-02-23 2021-08-31 28 days $875,000 Sold for $800,000
10175 Collins Ave PH5 2 / 2 2,018 sq.ft. 2019-11-02 2021-06-01 529 days $1,295,000 Sold for $1,100,000
10175 Collins Ave 807 3 / 2 1,967 sq.ft. 2021-03-02 2021-05-02 5 days $950,000 Sold for $900,000
10175 Collins Ave 104 2 / 2 2,018 sq.ft. 2020-10-22 2021-04-08 111 days $799,000
10175 Collins Ave 508 2 / 2 1,967 sq.ft. 2020-07-20 2021-04-07 200 days $1,149,000 Sold for $1,000,000
10175 Collins Ave 102 3 / 2 2,300 sq.ft. 2020-11-09 2021-03-15 90 days $1,389,000 Sold for $1,230,000
10175 Collins Ave 204 3 / 3 2,018 sq.ft. 2020-12-11 2021-02-25 35 days $1,520,000 Sold for $1,350,000
10175 Collins Ave 505 2 / 3 2,018 sq.ft. 2020-01-31 2020-11-17 210 days $1,249,000 Sold for $1,075,000
10175 Collins Ave 1208 3 / 2 1,967 sq.ft. 2020-09-01 2020-11-02 50 days $1,370,000 Sold for $1,050,000
10175 Collins Ave 806 3 / 2 2,018 sq.ft. 2020-09-02 2020-10-30 26 days $849,900 Sold for $811,440
10175 Collins Ave 1403 2 / 2 2,018 sq.ft. 2020-06-30 2020-08-20 15 days $879,000 Sold for $800,000
10175 Collins Ave 407 3 / 2 1,967 sq.ft. 2018-10-01 2020-02-28 465 days $699,000 Sold for $645,000
10175 Collins PH6 2 / 3 2,018 sq.ft. 2019-04-23 2020-02-14 239 days $800,000 Sold for $750,000
10175 Collins Ave 708 2 / 2 1,967 sq.ft. 2019-07-25 2019-11-15 90 days $725,000
10175 Collins Ave 604 2 / 2 2,018 sq.ft. 2018-12-11 2019-10-30 251 days $799,000 Sold for $780,000
10175 Collins Ave 103 2 / 2 2,018 sq.ft. 2019-02-02 2019-05-15 27 days $699,000 Sold for $670,000
10175 Collins Ave 607 2 / 2 1,967 sq.ft. 2018-09-21 2019-02-28 112 days $795,888 Sold for $710,000
10175 Collins Ave 1005 2 / 2 2,018 sq.ft. 2018-06-04 2019-01-15 174 days $775,000 Sold for $750,000
10175 Collins Ave 1405 2 / 2 2,018 sq.ft. 2018-08-04 2018-12-14 92 days $899,000 Sold for $850,000
10175 Collins Ave 506 2 / 2 2,018 sq.ft. 2018-02-01 2018-04-11 47 days $939,000 Sold for $880,000
10175 COLLINS AV 304 2 / 2 2,018 sq.ft. 2013-12-13 2014-11-06 235 days $879,000 Sold for $855,000
10175 COLLINS AV 102 3 / 2 2,300 sq.ft. 2014-03-10 2014-08-11 126 days $995,000 Sold for $950,000
10175 COLLINS AV 205 2 / 2 2,018 sq.ft. 2013-10-03 2014-06-30 195 days $789,500 Sold for $675,000
10175 COLLINS AV 804 2 / 2 2,018 sq.ft. 2014-02-03 2014-06-02 63 days $990,000 Sold for $920,000
10175 COLLINS AV 107 2 / 2 1,967 sq.ft. 2014-03-14 2014-05-05 5 days $649,000 Sold for $645,000
10175 COLLINS AV 804 2 / 2 2,018 sq.ft. 2013-09-11 2013-11-18 36 days $729,000 Sold for $730,000
10175 COLLINS AV 1004 2 / 2 2,018 sq.ft. 2012-09-21 2013-01-31 312 days $795,000 Sold for $780,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.