Tiffany of Bal Harbour Condos for Sale | Active Listings & Prices
3 Bedrooms in TIFFANY
$2,950,000 #|# 502 – 2,353 sq.ft; 3 Beds / 2 Baths
$3,800,000 #|# 1202 – 2,353 sq.ft; 3 Beds / 2 Baths
2 Bedrooms in THE TIFFANY
$1,240,000 #|# 208 – 1,967 sq.ft; 2 Beds / 2 Baths
$1,399,000 #|# 1207 – 1,967 sq.ft; 2 Beds / 2 Baths
$1,500,000 #|# 1207 – 1,967 sq.ft; 2 Beds / 2 Baths
$1,575,000 #|# 103 – 2,018 sq.ft; 2 Beds / 2 Baths
$1,750,000 #|# 807 – 1,967 sq.ft; 2 Beds / 2 Baths
$1,799,000 #|# 1505 – 2,018 sq.ft; 2 Beds / 2 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 502 | $2,950,000 | 3 / 2 | 2,353 sq.ft. | $1253.72 | 505 days ago |
| 1202 | $3,800,000 | 3 / 2 | 2,353 sq.ft. | $1614.96 | 513 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 208 | $1,240,000 | 2 / 2 | 1,967 sq.ft. | $630.4 | 0 days ago |
| 1207 | $1,399,000 | 2 / 2 | 1,967 sq.ft. | $711.24 | 147 days ago |
| 1207 | $1,500,000 | 2 / 2 | 1,967 sq.ft. | $762.58 | 1 days ago |
| 103 | $1,575,000 | 2 / 2 | 2,018 sq.ft. | $780.48 | 48 days ago |
| 807 | $1,750,000 | 2 / 2 | 1,967 sq.ft. | $889.68 | 81 days ago |
| 1505 | $1,799,000 | 2 / 2 | 2,018 sq.ft. | $891.48 | 64 days ago |
3 Bedrooms
2 Bedrooms
';
';
